
The following figures have not been plucked from the air. These are typical industry-standard prices.
| Other Web Developers | Mousebuilt | |
|---|---|---|
| Cost to build a basic WordPress website | $3,000 – $5,000 | $500 – $2000 |
| Server location | Australia or USA | Sydney |
| Hosting: Cost | $20 – $200 per month | $49/month |
| Hosting: 12 months free | ||
| Plugin & theme upgrades | $200/hour | |
| Security upgrades | $200/hour | |
| SSL Certificate | $300 per year | |
| Website Support | $200/hour | |
| Hosting Support | $200/hour | |
| Mobile responsive | ||
| 85+ score in Google Page Speed | ||
| Free SSL (Security) Certificate | ||
| Unlimited lifetime support | ||
| Money back guarantee | ||
| Hosting | Shared hosting: Your site shares a server with hundreds, or thousands of other websites. You have no way of knowing who runs the other sites, who has server-level access or what security procedures the other sites have in place. | VPS – managed: Your site runs on a VPS (Virtual Private Server), shared only with other Mousebuilt websites. All websites are kept up-to-date with the latest security patches and backed up regularly |
| Who can access files on the server? | Anybody with login details, including every website owner and anyone they have passed details on to. | Only Mousebuilt staff |
| Total cost over 1 year With 1 hour per quarter of: website support, hosting support and software upgrades. | $5,900 – $9,620 | $1,088 – $2,588 |
| Total cost over 3 years With 1 hour per quarter of: website support, hosting support and software upgrades. | $9,420 – $17,900 | $2,264 – $3,764 |
We’ve spent hundreds of development hours automating or simplifying most repetitive tasks involved in building a website. Mousebuilt websites load faster and are built in Australia, at a lower cost than most other developers.